Isomalt, Natural Flavour, Natural Stevia Sweetener
Double ‘D’ Sugar Free Clear Mints
$2.99 incl. GST
Our Double ‘D’ Sugar Free Clear Mints have No Sugar, No Gluten, No GMO ingredients and naturally sweetened with Stevia.
Weight: 70g
Carbohydrate modified confectionery. Excessive consumption may have a laxative effect.
Average servings per pack – approx 17 drops
Serving size: 1 drop (approx. 4g)
| Avg Per Serving | Avg Per 100g | |
| Energy | 31kJ | 974kJ |
| (7.4 Cal) | 233 Cal | |
| Protein | 0g | 0.1g |
| Gluten | Nil Detected | Nil Detected |
| Fat -total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate | 0g | 0.3g |
| – Sugars | 0g | <0.2g |
| Isomalt | 0g | 97g |
| Sodium | 0mg | <0.3mg |
Isomalt, Natural Flavour, Natural Stevia Sweetener
Carbohydrate modified confectionery. Excessive consumption may have a laxative effect.
Average servings per pack – approx 17 drops
Serving size: 1 drop (approx. 4g)
| Avg Per Serving | Avg Per 100g | |
| Energy | 31kJ | 974kJ |
| (7.4 Cal) | 233 Cal | |
| Protein | 0g | 0.1g |
| Gluten | Nil Detected | Nil Detected |
| Fat -total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate | 0g | 0.3g |
| – Sugars | 0g | <0.2g |
| Isomalt | 0g | 97g |
| Sodium | 0mg | <0.3mg |


